Features:
Reasonable and stable chemical composition
Accurate tolerance
Nice mechanical property
Standards: EN, ASTM and EN
Specifications:
Series:
1050, 1060, 1070,1100,1200,1235
2A11,2A12, LY12, 2014,2024
3003, 3004, 3005,3A21
5005, 5052, 5083, 5A02
6005,6060,6061, 6063, 6082,6351
7005, 7A04, 7A05, 7075
8011
Sizes of aluminum sheet for decoration use: Thickness: 0.1mm~300mm Width: Under 5000mm ( Standard: 1000mm, 1219mm, 1250mm,1500mm, 1540mm,2000mm,2100mm,2200mm...2500mm) Length: Under 13000mm
Usage: Aluminum sheets are widely used for building use, decoration use, making cookware, busing making, shipping building, airplane making and so on,





Reasonable and stable chemical composition
Accurate tolerance
Nice mechanical property
Standards: EN, ASTM and EN
Specifications:
Series:
1050, 1060, 1070,1100,1200,1235
2A11,2A12, LY12, 2014,2024
3003, 3004, 3005,3A21
5005, 5052, 5083, 5A02
6005,6060,6061, 6063, 6082,6351
7005, 7A04, 7A05, 7075
8011
Sizes of aluminum sheet for decoration use: Thickness: 0.1mm~300mm Width: Under 5000mm ( Standard: 1000mm, 1219mm, 1250mm,1500mm, 1540mm,2000mm,2100mm,2200mm...2500mm) Length: Under 13000mm
Usage: Aluminum sheets are widely used for building use, decoration use, making cookware, busing making, shipping building, airplane making and so on,
Products | Temper | Thickness(mm) | Width(mm) | Length(mm) |
1050 Aluminum Sheet | O,H12,H14,H16,H18,H24,H26,H112 | 0.3-300 | Under 5000 | Under 13000 |
1060 Aluminum Sheet | O,H12,H14,H16,H18,H24,H26,H112 | 0.3-300 | Under 5000 | Under 13000 |
1100 Aluminum Sheet | O,H12,H14,H16,H18,H24,H26,H112 | 0.3-300 | Under 5000 | Under 13000 |
2A12 Aluminum Alloy Sheet | H112,T3,T4,T6,T351,T651 | 0.5-100 | Under 5000 | Under 13000 |
3003 Aluminum Alloy Sheet | O,H12,H14,H16,H18,H22,H24,H26,H28,H112,F | 0.3-300 | Under 5000 | Under 13000 |
5052 Aluminum Alloy Sheet | O,H111,H12,H14,H16,H18,H22,H24,H26,H32,H34,H36,H38,H112,F | 0.3-300 | Under 5000 | Under 13000 |
5083 Aluminum Alloy Sheet | O,H111,H12,H14,H16,,H22,H24,H26,H32,H34,H36,H38,H112,F | 0.8-150 | Under 5000 | Under 13000 |
6061/6063/6082/6351 Aluminum Alloy Sheet | O,H14,H22,H24,H112,T3,T4,T6,T651 | 0.8-150 | Under 5000 | Under 13000 |
1050/1060/1100 Embossed Aluminum Sheet | O,H12,H14,H16,H18,,H24,H112 | 1-20 | Under 2500 | Under 10000 |





