Product Description

Product Description
ITEM | B162 Nickel Plate Inconel 625 /N4 N6 Ni200 Ni201Pure Nickel Sheet | |||
STANDARD | ASTMA162,GB/T2054,DIN177502002,ASTM B127,ASTM B435,ASTMB582, ASTM B575, ASTM B168,ASTM B443, ASTM B463,ASTM B626,ASTM B536,etc | |||
MATERIAL | ASTM:NO2200,NO2201,NO4400,NO4404,NO4405,NO5500,NO6002,NO6007, NO6022,NO6025,NO6030,NO6045,NO6059,NO6102,NO6200,NO6230,NO60333, MO60455,NO6600,NO7001,NO7750,NO8221,NO8020,NO8024,NO8800,etc | |||
JIS:N0,N2,N1,NW2200,NW2201,NW4400,NW5500,NW6002,etc | ||||
DIN:H-Ni99.96,H-Ni99.95,H-Ni99.92,H-Ni99.90,H-Ni99.5,H-Ni99,etc | ||||
GB:N2,N4,N6,N8,NY1,NY2,NY3,NMn3,NMn5,ect | ||||
SIZE | Thickness 0.1~100mm width 10~2500mm length 2meters 3meters 6 meters or as required | |||
SURFACE | Mill Brush Polished Bright Hair line Sand blast etc | |||
PRICE TERM | Ex-Work,FOB,CNF,CFR,CIF,FCA,DDP,DDU,etc | |||
PAYMENT TERM | TT,L/C,Western Union | |||
EXPORT TO | Ireland,Singapore,Indonesia,Ukraine,Saudi Arabia,Spain,Canada,USA,Brazil,Thailand,Korea, India,Egypt,Oman,Malaysia,Dubai,Iraq,Holland,Peru,Mexico,Viet Nam,Italy,etc | |||
PACKAGE | Standard export package,or as required. | |||
MOQ | 50KGS | |||
APPLICATION | 1)70% Ni was used for produce stainless steel and heat resistance steel 2)15% of the Ni in the world was used as electroplating. 3)Used as catalyst in oil industry 4)Ni is one of the chemical source of energy,the need material for battery 5)Used to make pigment ,dye,ceramic, and ferrite. |

Surface Description
Surface | Definition | Application |
No.1 | The surface finished by heat treatment and pickling or processes corresponding there to after hot rolling. | Chemical tank, pipe etc. |
No.3 | Those finished by polishing with No.100 to No.120 abrasives specified in JIS R6001. | Kitchen utensils, Building construction etc. |
No.4 | Those finished by polishing with No.150 to No.180 abrasives specified in JIS R6001. | Kitchen utensils, Building construction, Medical equipment etc. |
2B | Those finished, after cold rolling, by heat treatment, pickling or other equivalent treatment and lastly by cold rolling to given appropriate luster. | Medical equipment, Food industry, Construction material, Kitchen utensils etc. |
BA (No.6) | Those processed with bright heat treatment after cold rolling. | Kitchen utensils, Electric equipment, Building construction etc. |
Mirror (No.8) | Shinning like a mirror | Building construction, decoration etc. |
Hairline | Those finished polishing so as to give continuous polishing streaks by using abrasive of suitable grain size. | Building Construction etc. |

Application

Chemical Composition (<%)
Ti | Al | V | Fe | C | N | H | O | Other Max | |
Gr1 | Blance | --- | --- | 0.2 | 0.08 | 0.03 | 0.01 | 0.18 | 0.4 |
Gr2 | Blance | --- | --- | 0.3 | 0.08 | 0.03 | 0.01 | 0.25 | 0.4 |
Gr3 | Blance | --- | --- | 0.3 | 0.08 | 0.05 | 0.01 | 0.35 | 0.4 |
Gr4 | Blance | --- | --- | 0.5 | 0.08 | 0.05 | 0.01 | 0.4 | 0.4 |
Gr5 | Blance | 5.5-6.75 | 3.5-4.5 | 0.4 | 0.08 | 0.05 | 0.01 | 0.2 | 0.4 |
Gr7 | Blance | --- | --- | 0.3 | 0.08 | 0.03 | 0.01 | 0.25 | 0.4 |
Gr9 | Blance | 2.5-3.5 | 2.0-3.0 | 0.25 | 0.08 | 0.03 | 0.01 | 0.15 | 0.4 |
Gr12 | Blance | --- | --- | 0.3 | 0.08 | 0.03 | 0.01 | 0.25 | 0.4 |
Mechanical Property:
Grade | Tensil strength (min) | Yeild strength (min) | Elongation (%) | ||
KSi | MPa | KSi | MPa | ||
1 | 35 | 240 | 20 | 138 | 24 |
2 | 50 | 345 | 40 | 275 | 20 |
3 | 65 | 450 | 55 | 380 | 18 |
4 | 80 | 550 | 70 | 483 | 15 |
5 | 130 | 895 | 120 | 828 | 10 |
7 | 50 | 345 | 40 | 275 | 20 |
9 | 90 | 620 | 70 | 438 | 15 |
12 | 70 | 438 | 50 | 345 | 10 |

FAQ
Q1: ARE YOU FACTORY OR TRADER?
A1: Hengchengtai Special Steel is a cold rolling manufacturer of magnetic stainless steel coil since 2009. We've gained our Export Right and become an integrated company of industry and trade in order to satisfy buyer's multi-request on different material and products.
Q2: WHICH MATERIAL/PRODUCTS YOU CAN PROVIDE?
A2: Stainless Steel Coils / Strips, Stainless Steel Sheets / Plates, Stainless Steel Circles / Discs, Decorative Stainless Steel Sheets.
Q3: HOW TO GET A SAMPLE?
A3: FREE samples are available for your checking and testing. And to get free samples, you need to send us you detailed receiving address (including post code) and your DHL/FedEx/UPS account for collecting samples, courier cost will be paid in your side.
Q4: HOW TO VISIT YOUR FACTORY?
A4: Most of the main cities have flights to Wuxi; you can take flight to Wuxi Shuofang International Airport.
If you come from Shanghai, it will take 2 hours by flight (every day 5 flights).
If you come from Hongkong, it will take 1 hour by flight (every day 1 flight around noon time).